Inspiring and Supporting Photographers of Australian Birds
This web site uses the taxonomy (species list) defined by BirdLife Australia as their 'Working List of Australia Birds v3', available for download here. To see just the changes (and some notes on 'splits' and 'lumps') . Note that currently we only allow photos to be identified at the Species level. However, members may provide additional taxonomic information, as per the 'Working List of Australia Birds v3', in the ‘Comments’ field when submitting photos.
Showing Species 1 to 20 of 1006
Return items
Common Name | Scientific Name | Family | Order | Status | Population | Notes | Images | Actions |
---|---|---|---|---|---|---|---|---|
Ostrich | Struthio camelus | Ostriches (Struthionidae) | Struthioniformes | Introduced | Introduced | 11 | ||
Southern Cassowary | Casuarius casuarius | Emus and Cassowaries (Casuariidae) | Struthioniformes | Vulnerable | Australian | 38 | ||
Emu | Dromaius novaehollandiae | Emus and Cassowaries (Casuariidae) | Struthioniformes | Least concern | Endemic | 56 | ||
King Island Emu | Dromaius minor | Emus and Cassowaries (Casuariidae) | Struthioniformes | Extinct | 0 | |||
Kangaroo Island Emu | Dromaius baudinianus | Emus and Cassowaries (Casuariidae) | Struthioniformes | Extinct | 0 | |||
Australian Brush-turkey | Alectura lathami | Megapodes (Megapodiidae) | Galliformes | Least concern | Endemic | 44 | ||
Malleefowl | Leipoa ocellata | Megapodes (Megapodiidae) | Galliformes | Vulnerable | Endemic | 28 | ||
Orange-footed Scrubfowl | Megapodius reinwardt | Megapodes (Megapodiidae) | Galliformes | Least concern | Australian | 11 | ||
Helmeted Guineafowl | Numida meleagris | Guineafowl (Numididae) | Galliformes | Introduced | Introduced | 10 | ||
California Quail | Callipepla californica | New World Quail (Odontophoridae) | Galliformes | Introduced | Introduced | 13 | ||
Indian Peafowl | Pavo cristatus | Pheasants and Quail (Phasianidae) | Galliformes | Introduced | Introduced | 15 | ||
Stubble Quail | Coturnix pectoralis | Pheasants and Quail (Phasianidae) | Galliformes | Least concern | Endemic | 12 | ||
Brown Quail | Synoicus ypsilophorus | Pheasants and Quail (Phasianidae) | Galliformes | Least concern | Australian | 43 | ||
King Quail | Synoicus chinensis | Pheasants and Quail (Phasianidae) | Galliformes | Least concern | Australian | 1 | ||
Red Junglefowl | Gallus gallus | Pheasants and Quail (Phasianidae) | Galliformes | Introduced | Introduced | 4 | ||
Green Junglefowl | Gallus varius | Pheasants and Quail (Phasianidae) | Galliformes | Introduced | Introduced | 6 | ||
Common Pheasant | Phasianus colchicus | Pheasants and Quail (Phasianidae) | Galliformes | Introduced | Introduced | 5 | ||
Wild Turkey | Meleagris gallopavo | Pheasants and Quail (Phasianidae) | Galliformes | Introduced | Introduced | 3 | ||
Magpie Goose | Anseranas semipalmata | Magpie Goose (Anseranatidae) | Anseriformes | Least concern | Australian | 73 | ||
Spotted Whistling-Duck | Dendrocygna guttata | Ducks, Geese and Swans (Anatidae) | Anseriformes | Least concern | Australian | 13 |
Showing Species 1 to 20 of 1006
Return items
The easiest way to contact us is by emailing us at This email address is being protected from spambots. You need JavaScript enabled to view it.
The Our People page, in the About Us section, contains email links to each of the committee members.
Copyright © BirdLife Photography 2016-19. Website design by This email address is being protected from spambots. You need JavaScript enabled to view it.. Website Administrator: This email address is being protected from spambots. You need JavaScript enabled to view it..