Silver Gull

| Photographed by | Douglas Coughran on Fri 5th May, 2017 and uploaded on Sat 6th May, 2017 . | ||||||||||||||||||
| Resolution | 1400x1028 | ||||||||||||||||||
| Viewed | 467 | ||||||||||||||||||
| ID | 25510 | ||||||||||||||||||
| Comment | Quintessential local Silver Gull. | ||||||||||||||||||
| Equipment | Pentax K-3 with Sigma 150-500mm f/5-6.3 APO DG HSM lens, ISO 400 @ 150mm @ f/10 @ 1/640, hand held. Basic processing in Pentax DCU5 and finished in PSE12. | ||||||||||||||||||
| Location | Lake Joondalup, Western Australia | ||||||||||||||||||
| Keywords | adult | ||||||||||||||||||
| This image is not available for download. | |||||||||||||||||||
| COMPUTED.html: width="1400" height="1028" COMPUTED.Height: 1028 COMPUTED.Width: 1400 COMPUTED.IsColor: Not printable COMPUTED.ByteOrderMotorola: Not printable COMPUTED.ApertureFNumber: f/10.0 IFD0.PhotometricInterpretation: Not printable IFD0.Make: RICOH IMAGING COMPANY, LTD. IFD0.Model: PENTAX K-3 IFD0.Orientation: top left side IFD0.XResolution: 300/inches IFD0.YResolution: 300/inches IFD0.ResolutionUnit: inches IFD0.Software: Adobe Photoshop Elements 12.0 Macintosh IFD0.DateTime: 2017:05:06 16:52:08 IFD0.Exif_IFD_Pointer: 260 EXIF.ExposureTime: 1/640 EXIF.FNumber: F10.0 EXIF.ExposureProgram: Aperture priority EXIF.ISOSpeedRatings: 400 EXIF.ExifVersion: 0221 EXIF.DateTimeOriginal: 2017:05:05 15:22:31 EXIF.DateTimeDigitized: 2017:05:05 15:22:31 EXIF.ExposureBiasValue: 0 EXIF.MeteringMode: Pattern EXIF.Flash: Flash did not fire, compulsory flash mode EXIF.FocalLength: 150mm EXIF.FlashPixVersion: 0100 EXIF.ColorSpace: Not printable EXIF.ExifImageWidth: 1400 EXIF.ExifImageLength: 1028 EXIF.SensingMethod: Not printable EXIF.CustomRendered: Not printable EXIF.ExposureMode: Automatic Exposure EXIF.WhiteBalance: Automatic White Balance EXIF.FocalLengthIn35mmFilm: Not printable EXIF.SceneCaptureType: Unknown EXIF.Contrast: Not printable EXIF.Saturation: Not printable EXIF.Sharpness: Not printable EXIF.SubjectDistanceRange: Not printable | |||||||||||||||||||
| |||||||||||||||||||

