This web site uses the taxonomy (species list) defined by BirdLife Australia as their 'Working List of Australia Birds v2.1', available for download here. To see just the changes (and some notes on 'splits' and 'lumps') . Note that currently we only allow photos to be identified at the Species level. However, members may provide additional taxonomic information, as per the 'Working List of Australia Birds v2.1', in the ‘Comments’ field when submitting photos.
Showing species 1 to 20 of 923
Sequence |
Common Name |
Scientific Name |
Family |
Order |
Status |
Population |
Notes |
Images |
Actions |
---|---|---|---|---|---|---|---|---|---|
1 | Ostrich | Struthio camelus | Ostriches (Struthionidae) | Struthioniformes | Introduced | Introduced | 5 | ||
3 | Southern Cassowary | Casuarius casuarius | Emus and Cassowaries (Casuariidae) | Struthioniformes | Vulnerable | Australian | 21 | ||
5 | Emu | Dromaius novaehollandiae | Emus and Cassowaries (Casuariidae) | Struthioniformes | Least concern | Endemic | 37 | ||
10 | Magpie Goose | Anseranas semipalmata | Magpie Goose (Anseranatidae) | Anseriformes | Least concern | Australian | 51 | ||
11 | Spotted Whistling-Duck | Dendrocygna guttata | Ducks, Geese and Swans (Anatidae) | Anseriformes | Least concern | Australian | 11 | ||
12 | Plumed Whistling-Duck | Dendrocygna eytoni | Ducks, Geese and Swans (Anatidae) | Anseriformes | Least concern | Australian | 62 | ||
13 | Wandering Whistling-Duck | Dendrocygna arcuata | Ducks, Geese and Swans (Anatidae) | Anseriformes | Least concern | Australian | 25 | ||
15 | Blue-billed Duck | Oxyura australis | Ducks, Geese and Swans (Anatidae) | Anseriformes | Near threatened | Endemic | 52 | ||
16 | Pink-eared Duck | Malacorhynchus membranaceus | Ducks, Geese and Swans (Anatidae) | Anseriformes | Least concern | Endemic | 82 | ||
17 | Cape Barren Goose | Cereopsis novaehollandiae | Ducks, Geese and Swans (Anatidae) | Anseriformes | Least concern | Endemic | 35 | ||
20 | Black Swan | Cygnus atratus | Ducks, Geese and Swans (Anatidae) | Anseriformes | Least concern | Endemic | 97 | ||
21 | Mute Swan | Cygnus olor | Ducks, Geese and Swans (Anatidae) | Anseriformes | Introduced | Vagrant (from NZ introduction) | 3 | ||
22 | Canada Goose | Branta canadensis | Ducks, Geese and Swans (Anatidae) | Anseriformes | Introduced | Vagrant (from NZ introduction) | 10 | ||
24 | Radjah Shelduck | Radjah radjah | Ducks, Geese and Swans (Anatidae) | Anseriformes | Least concern | Australian | 26 | ||
26 | Australian Shelduck | Tadorna tadornoides | Ducks, Geese and Swans (Anatidae) | Anseriformes | Least concern | Endemic | 27 | ||
27 | Paradise Shelduck | Tadorna variegata | Ducks, Geese and Swans (Anatidae) | Anseriformes | Vagrant | Vagrant | 11 | ||
28 | Hardhead | Aythya australis | Ducks, Geese and Swans (Anatidae) | Anseriformes | Least concern | Australian | 44 | ||
29 | Garganey | Spatula querquedula | Ducks, Geese and Swans (Anatidae) | Anseriformes | Least concern | Vagrant | 0 | ||
30 | Australasian Shoveler | Spatula rhynchotis | Ducks, Geese and Swans (Anatidae) | Anseriformes | Least concern | Australian | 40 | ||
32 | Northern Shoveler | Spatula clypeata | Ducks, Geese and Swans (Anatidae) | Anseriformes | Vagrant | Vagrant | 2 |
The easiest way to contact us is by emailing us at This email address is being protected from spambots. You need JavaScript enabled to view it.
The Our People page, in the About Us section, contains email links to each of the committee members.
Copyright © BirdLife Photography 2016-18. Website design by This email address is being protected from spambots. You need JavaScript enabled to view it.. Website Administrator: This email address is being protected from spambots. You need JavaScript enabled to view it..